Women's Oxfords Spring / Summer / Fall / Winter Platform / Creepers Cowhide Outdoor / Office & Career /Black /
- Product Code: Women's Oxfords Spring / Summer / Fall / Winter Platform / Creep
- Availability: In Stock
Available Options
Tips | More colors available., |
---|---|
Features | Metatarsal Guard,Electrical Hazard,Insulated,Waterproof,Slip Resistant,Anti-static,Puncture Resistant, |
Accents | Lace-up, |
Color | White,Black, |
Available Width | Average, |
Outsole Materials | TR, |
Insole Materials | EVA, |
Lining Materials | PU,Cowhide, |
Upper Materials | Cowhide, |
Inner Height Increasing | 3cm(Approx.1.18inch), |
Toe Shape | Round Toe, |
Platform Height | 1.38 in (3.5cm), |
Actual Heel Height | 1.77 in (4.5cm), |
Heel Height | 3in-3 3/4in, |
Heel Type | Wedge Heel, |
Performance | Walking, |
Occasion | Outdoor,Casual,Office & Career, |
Season | Winter,Fall,Summer,Spring, |
Styles | Creepers,Platform, |
Gender | Women's, |
Category | Oxfords, |
Tags: Women's Oxfords